Area, m2    
Code Floor Internal External Total Floor plan Status

Building 1
 
           
A1-01 Ground 63.5 21.0 84.5 1 Not avail
A2-01 Ground 64.2 20.0 84.2 4 Not avail
A1-02 1 63.5 19.6 83.1 1 Not avail
A2-02 1 64.3 15.1 79.4 3 Not avail
A1-03 2 63.5 19.6 83.1 1R Not avail
A2-03 2 60.0 18.6 78.6 3R Not avail

Building 2
 
           
B1-01 Ground 63.5 21.0 84.5 4 Not avail
B2-01 Ground 64.2 20.0 84.2 2 Not avail
B1-02 1 63.5 19.6 83.1 6 Not avail
B2-02 1 64.3 15.1 79.4 2 Not avail
B1-03 2 63.5 19.6 83.1 6 Not avail
B2-03 2 60.0 18.6 78.6 2 Not avail

Building 3
 
           
C1-01 Ground 64.70 18.35 83.05 3 Not avail
C2-01 Ground 67.92 18.35 86.27 1 Not avail
C1-02 1 60.63 18.64 79.27 6 Not avail
C2-02 1 67.92 15.37 83.29 1 Not avail
C1-03 2 60.63 18.88 79.51 5R Not avail
C2-03 2 60.67 19.50 80.17 5R Not avail

Building 4
 
           
D1-01 Ground 64.70 18.35 83.05 3 Not avail
D2-01 Ground 67.92 18.35 86.27 1  
D1-02 1 60.63 18.64 79.27 6 Not avail
D2-02 1 67.92 15.37 83.29 1 Not avail
D1-03 2 60.63 18.88 79.51 5R Not avail
D2-03 2 60.67 19.50 80.17 5R Not avail

Building 5
 
           
E1-01 Ground 63.90 21.67 85.57 1 Not avail
E2-01 Ground 67.92 20.17 88.09 1 Not avail
E1-02 1 63.90 14.52 78.42 1R Not avail
E2-02 1 67.92 10.72 78.64 5R Not avail
E1-03 2 63.90 19.91 83.81 1R Not avail
E2-03 2 60.67 19.50 80.17 5R Not avail

Building 6
 
           
F1-01 Ground 64.70 25.13 89.83 4  
F2-01 Ground 64.70 25.13 89.83 4 Not avail
F1-02 1 64.70 11.60 76.30 6 Not avail
F2-02 1 64.70 11.60 76.30 4 Not avail
F1-03 2 60.63 14.40 75.03 6 Not avail
F2-03 2 60.63 14.40 75.03 5 Not avail
           

  *R indicates additional rear balcony not shown on the floor plan.

   Click here to download latest availability list

   
 
My status
 
  call for free